Apparel Sizing
Measurement (inches) | Width |
Length |
||
Small | 20 | 26 | ||
Medium | 22 | 27 | ||
Large | 24 | 28 | ||
X-Large | 26 | 29 | ||
2X-Large | 28 | 30 | ||
3X-Large | 30 | 31 | ||
4X-Large | 32 | 32 | ||
5X-Large | 34 | 33 |
Convert inches to cm http://www.manuelsweb.com/in_cm.htm
Below Rugby Jerseys
SIZE | XS | S | M | L | XL | XXL | 3XL |
Chest Measurement of shirt Inches | 38" | 40" | 42" | 44" | 46" | 48" | 52" |
Approximate weight of individual (in pounds) | 120 | 135 | 150 | 165 | 180 | 200 | 230 |
SIZE | XS | S | M | L | XL | XXL | 3XL |
Chest Measurement of shirt cm | 96 | 102 | 107 | 112 | 117 | 122 | 132 |
Approximate weight of individual (in Kilograms) | 54 | 61 | 68 | 75 | 82 | 91 | 104 |
*This sizing chart is intended to be used as a guide to a comfortable relaxed fit.
As
each individual has their preference about how loose or tight they wear
their clothing, please size up or down accordingly for a tighter or
looser fit.